
Chart Hangar's aviation photo collection contains pictures of different navigational radio beacons. Pictures have been taken by Mikko Pakkanen. Comments and questions are welcome. Copying, using and linking of these pictures is not allowed without author's written permission.
| Name | Josie |
| ID | JNS |
| Frequency | 115.7 MHz |
| Location | Joensuu, Finland |
|
Picture click image to enlarge |
![]() |
| Name | Porvoo |
| ID | PVO |
| Frequency | 112.8 MHz |
| Location | Porvoo, Finland |
|
Picture click image to enlarge |
| Name | Foxtrot (EFHF) |
| ID | F |
| Frequency | 408 kHz |
| Location | Helsinki, Finland |
|
Picture click image to enlarge |
|
| Name | Heka |
| ID | HEK |
| Frequency | 344 kHz |
| Location | Sipoo, Finland |
|
Pictures click image to enlarge |
| Name | Korso |
| ID | KOR |
| Frequency | 322 kHz |
| Location | Tuusula, Finland |
|
Picture click image to enlarge |
|